español english
News Work with us Contact
Home / Own developments
 

Vasari Altos de Puente Romano - Plots

Pueblo Andaluz Casares

 
Prices & method of payment

Block Plot
Surface area
(m2)
Ratio
Buildable area Price from
( € - Tax not incl)
5 1 1,023,74 0,2198 225,00 818,992
6 1,020,38 0,2198 224,00 816,304
8 1,022,80 0,2198 225,00 818,240
9 1,016,51 0,2198 223,00 813,208
 
8 1 1,180,00 0,2198 259,00 944,000
3 1,188,70 0,2198 262,00 950,960
4 1,188,70 0,2198 262,00 950,960
5 1,167,80 0,2198 257,00 934,240

Visit us on www.vasariproperties.com
 
© Copyright 2008 Grupo Vasari | Legal note | Credits | Site map